Doctrine Migrations
85
Executed
1
Unavailable
84
Available
0
New
Migrations 1
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20261001110000 | Agenda: voci senza tipo (unite le doppie, cancellate le colonne type e address) | EXECUTED | Oct 1, 2026 10:21 | 153 ms |
| DoctrineMigrations\Version20261001100000 | Agenda: dall'utente all'azienda (ven_customer_agenda_entry) | EXECUTED | Oct 1, 2026 10:21 | 513 ms |
| DoctrineMigrations\Version20260930130000 | Agenda dell'utente (produttori, intermediari, trasportatori) | EXECUTED | Sep 30, 2026 13:47 | 3.19 seconds |
| DoctrineMigrations\Version20260930120000 | Richieste di conferimento e ritiro: collegati i documenti T&C e privacy accettati | EXECUTED | Sep 30, 2026 13:47 | 4.70 seconds |
| DoctrineMigrations\Version20260930110000 | Impostazioni utente: cancellata la colonna tutorial_active | EXECUTED | Sep 30, 2026 13:47 | 7.47 seconds |
| DoctrineMigrations\Version20260930100000 | Rifiuti: flag Gestito da Venanzieffe | EXECUTED | Sep 30, 2026 13:47 | 80 ms |
| DoctrineMigrations\Version20260929120000 | Unita' locali: il referente si sceglie tra i referenti del cliente, cancellate le colonne referent_* | EXECUTED | Sep 30, 2026 13:47 | 1.26 seconds |
| DoctrineMigrations\Version20260929100000 | Clienti: il rappresentante legale diventa un referente, cancellate le colonne legal_* | EXECUTED | Sep 30, 2026 13:47 | 404 ms |
| DoctrineMigrations\Version20260928100000 | Richieste di conferimento: data effettiva del conferimento | EXECUTED | Sep 29, 2026 11:14 | 202 ms |
| DoctrineMigrations\Version20260921150000 | Allineamento dei nomi degli indici e rimozione delle colonne prezzo non piu' usate | EXECUTED | Sep 22, 2026 15:04 | 866 ms |
| DoctrineMigrations\Version20260921130000 | Testi di aiuto: logo aziendale della scheda cliente | EXECUTED | Sep 22, 2026 15:04 | 63 ms |
| DoctrineMigrations\Version20260921120000 | Testi di aiuto: slug della domanda "Nuovo cliente?" allineato a V-REN | EXECUTED | Sep 22, 2026 15:04 | 19 ms |
| DoctrineMigrations\Version20260921100000 | Righe import V-REN: colonne, stati e chiavi del JSON in inglese | EXECUTED | Sep 22, 2026 15:03 | 9.19 seconds |
| DoctrineMigrations\Version20260918160000 | Richiesta V-REN: tipo di conservazione, ultimo e prossimo invio in conservazione | EXECUTED | Sep 18, 2026 12:26 | 685 ms |
| DoctrineMigrations\Version20260918140000 | Richiesta V-REN: campo referent_email (e-mail di riferimento) | EXECUTED | Sep 18, 2026 12:25 | 3.44 seconds |
| DoctrineMigrations\Version20260918120000 | Rimozione della tabella di log del vecchio import SQL (ven_script_migration_log) | EXECUTED | Sep 18, 2026 10:57 | 143 ms |
| DoctrineMigrations\Version20260916140000 | Profilo utente: sigla agente usata dagli import Atlantide | EXECUTED | Sep 18, 2026 10:57 | 124 ms |
| DoctrineMigrations\Version20260916120000 | Tabella di appoggio dell'import richieste V-REN + permesso import_v_ren_requests | EXECUTED | Sep 18, 2026 10:57 | 420 ms |
| DoctrineMigrations\Version20260914140000 | Offerta: unita locale di riferimento, con backfill sulla sede principale | EXECUTED | Sep 18, 2026 10:57 | 575 ms |
| DoctrineMigrations\Version20260914120000 | Richiesta V-REN: unita locale di riferimento, con backfill sulla sede principale | EXECUTED | Sep 18, 2026 10:57 | 533 ms |
| DoctrineMigrations\Version20260910160000 | Rimozione del permesso "conservations" e della sua categoria (pagina eliminata) | EXECUTED | Sep 18, 2026 10:57 | 103 ms |
| DoctrineMigrations\Version20260910140000 | Tipi di conservazione del registro e permessi della sezione | EXECUTED | Sep 18, 2026 10:57 | 175 ms |
| DoctrineMigrations\Version20260910120000 | Richiesta V-REN: collegamento all'offerta di origine, con backfill | EXECUTED | Sep 18, 2026 10:56 | 595 ms |
| DoctrineMigrations\Version20260810120000 | Comunicazioni aziendali (code, lettura per utente) + note consegna e firma richieste attrezzatura | EXECUTED | Sep 18, 2026 10:56 | 1 ms |
| DoctrineMigrations\Version20260723180000 | Macro servizio: flag is_vren, genera la richiesta V-REN alla firma dell'offerta | EXECUTED | Sep 18, 2026 10:56 | 0 ms |
| DoctrineMigrations\Version20260723170000 | Servizio: colonna priority per l'ordinamento nel macro servizio | EXECUTED | Sep 18, 2026 10:56 | 0 ms |
| DoctrineMigrations\Version20260723160000 | Servizio: prezzi e unita di misura diventano nullable | EXECUTED | Sep 18, 2026 10:56 | 241 ms |
| DoctrineMigrations\Version20260723150000 | Macro servizio: flag delle sezioni incluse (prezzi, costi, rifiuto, impianto) | EXECUTED | Sep 18, 2026 10:56 | 1 ms |
| DoctrineMigrations\Version20260723140000 | Servizio: colonna is_default_selected | EXECUTED | Sep 18, 2026 10:56 | 0 ms |
| DoctrineMigrations\Version20260723130100 | Macro servizio: colonna type (fixed/dynamic) | EXECUTED | Sep 18, 2026 10:56 | 0 ms |
| DoctrineMigrations\Version20260723130000 | Permessi sezione Import: categoria imports + permesso import_customer_list | EXECUTED | Sep 18, 2026 10:56 | 1 ms |
| DoctrineMigrations\Version20260723120100 | Mese V-REN: flag is_suspended, usato alla disdetta della richiesta | EXECUTED | Sep 18, 2026 10:56 | 0 ms |
| DoctrineMigrations\Version20260723120000 | ven_customer: aggiunta phone_home, phone_mobile, notes_commercial, notes_operative | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260723110000 | Richiesta V-REN: data disdetta, ultimo invio iXCE e tag spostati dal mese alla richiesta | EXECUTED | Sep 18, 2026 10:56 | 1 ms |
| DoctrineMigrations\Version20260723100000 | Richiesta V-REN: nuova fase "Raccolta documentale" e allineamento delle etichette staff | EXECUTED | Sep 18, 2026 10:55 | 1 ms |
| DoctrineMigrations\Version20260716120000 | Macro servizi: tabella ven_macro_service + FK macro_service_id su ven_service | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260707140000 | Rename plant waste amounts to neutral names and add income flag (plant waste + offer service) | EXECUTED | Jul 8, 2026 01:02 | 258 ms |
| DoctrineMigrations\Version20260707130000 | Add cap to ven_destination_plant | EXECUTED | Jul 8, 2026 01:02 | 51 ms |
| DoctrineMigrations\Version20260707120000 | Add sale_min_price and sale_ideal_price to ven_jt_destination_plant_waste | EXECUTED | Jul 8, 2026 01:02 | 115 ms |
| DoctrineMigrations\Version20260630142901 | Allegati multipli per rifiuto conferimento (analisi chimiche + autodichiarazione) | EXECUTED | Jul 1, 2026 08:51 | 566 ms |
| DoctrineMigrations\Version20260629160000 | Rename tabelle ritiro: ven_customer_withdraw_* -> ven_withdraw_* | EXECUTED | Jul 1, 2026 08:51 | 555 ms |
| DoctrineMigrations\Version20260629150000 | Rename tabelle V-REN: ven_customer_v_ren_* -> ven_v_ren_* | EXECUTED | Jul 1, 2026 08:51 | 1.62 seconds |
| DoctrineMigrations\Version20260629140000 | Rename tabelle offerta: ven_customer_offer* -> ven_offer* | EXECUTED | Jul 1, 2026 08:51 | 604 ms |
| DoctrineMigrations\Version20260629130000 | Rename tabelle conferimento: ven_customer_disposal_* -> ven_disposal_* | EXECUTED | Jul 1, 2026 08:51 | 418 ms |
| DoctrineMigrations\Version20260629120000 | Seed stati richiesta V-REN (ven_customer_v_ren_status) e fix richieste senza stato | EXECUTED | Jul 1, 2026 08:51 | 1 ms |
| DoctrineMigrations\Version20260626210000 | Add is_sent to ven_customer_v_ren_month | EXECUTED | Jul 1, 2026 08:51 | 62 ms |
| DoctrineMigrations\Version20260626200000 | Rename ven_v_ren_register_status -> ven_v_ren_tag and convert month relation to N:N | EXECUTED | Jul 1, 2026 08:51 | 838 ms |
| DoctrineMigrations\Version20260626190000 | Rename ven_customer_vren_month -> ven_customer_v_ren_month | EXECUTED | Jul 1, 2026 08:51 | 43 ms |
| DoctrineMigrations\Version20260626180000 | Add destination_plant_id to ven_customer_offer_service | EXECUTED | Jul 1, 2026 08:51 | 484 ms |
| DoctrineMigrations\Version20260626170000 | Add configurable ven_reminder_type (+color) and link ven_customer_reminder.reminder_type_id | EXECUTED | Jul 1, 2026 08:50 | 707 ms |
| DoctrineMigrations\Version20260626160000 | Add ven_website_document_privacy_type and privacy_type_id FK on ven_website_document | EXECUTED | Jul 1, 2026 08:50 | 796 ms |
| DoctrineMigrations\Version20260626150000 | Add is_visible to ven_website_document | EXECUTED | Jul 1, 2026 08:50 | 67 ms |
| DoctrineMigrations\Version20260626140000 | Rename slug settings v_ren_default_price_xce_* -> v_ren_default_price_ixce_* | EXECUTED | Jul 1, 2026 08:50 | 1 ms |
| DoctrineMigrations\Version20260626120000 | Add ven_certification_type (slug, value, is_iscc_eu) + type_id FK and drop old type column on ven_certification | EXECUTED | Jun 26, 2026 11:03 | 720 ms |
| DoctrineMigrations\Version20260625100000 | Rinomina ven_jt_customer_storage -> ven_jt_customer_container | EXECUTED | Jun 26, 2026 09:28 | 199 ms |
| DoctrineMigrations\Version20260625082616 | Giacenza contenitori per cliente (ven_jt_customer_storage) | EXECUTED | Jun 26, 2026 09:28 | 702 ms |
| DoctrineMigrations\Version20260624180000 | Drop year from ven_website_document (sostituito da validity_from/validity_to) | EXECUTED | Jun 26, 2026 09:28 | 348 ms |
| DoctrineMigrations\Version20260624160000 | Add deroghe to ven_customer_offer | EXECUTED | Jun 26, 2026 09:28 | 62 ms |
| DoctrineMigrations\Version20260624140000 | Categoria e permesso storage_treatment (Stoccaggio e trattamento) | EXECUTED | Jun 26, 2026 09:28 | 1 ms |
| DoctrineMigrations\Version20260624131820 | Certification: type + validity_from/to (drop validity); WebsiteDocument: validity_from/to | EXECUTED | Jun 26, 2026 09:27 | 202 ms |
| DoctrineMigrations\Version20260624120000 | Add logistic flag to ven_user_staff_job | EXECUTED | Jun 26, 2026 09:27 | 102 ms |
| DoctrineMigrations\Version20260624100143 | Modulo S&T: tabelle weighing_session/weighing_row + write-back weighed_net/weighed_at su transporter_agenda | EXECUTED | Jun 26, 2026 09:27 | 1.53 seconds |
| DoctrineMigrations\Version20260622300000 | Add requires_destination_plant_selection to ven_service | EXECUTED | Jun 26, 2026 09:27 | 92 ms |
| DoctrineMigrations\Version20260622280000 | Sposta destination_plants sotto la categoria anagraphics (anagraphics_destination_plants) | EXECUTED | Jun 26, 2026 09:27 | 1 ms |
| DoctrineMigrations\Version20260622260000 | Impianti di destinazione (DestinationPlant + JT rifiuti) e permesso destination_plants | EXECUTED | Jun 26, 2026 09:27 | 2.12 seconds |
| DoctrineMigrations\Version20260622240000 | Aggiunge permesso offers_all sotto categoria offers | EXECUTED | Jun 26, 2026 09:27 | 1 ms |
| DoctrineMigrations\Version20260622220000 | Sposta permesso costs -> configurations_costs sotto categoria configurations | EXECUTED | Jun 26, 2026 09:26 | 1 ms |
| DoctrineMigrations\Version20260622200000 | Add cost price history (ven_cost_period) and migrate ven_cost.value | EXECUTED | Jun 26, 2026 09:26 | 594 ms |
| DoctrineMigrations\Version20260622180000 | Add in_customer_calendar to ven_customer_reminder (calendario cliente) | EXECUTED | Jun 26, 2026 09:26 | 138 ms |
| DoctrineMigrations\Version20260622160000 | Rename CustomerWithdrawContainer* tables to Container* (data-preserving) | EXECUTED | Jun 26, 2026 09:24 | 1.68 seconds |
| DoctrineMigrations\Version20260622140000 | Add register_pdf_path to ven_customer_vren_month (PDF registro Atlantide) | EXECUTED | Jun 26, 2026 09:18 | 47 ms |
| DoctrineMigrations\Version20260622120000 | Add tare to ven_customer_withdraw_container | EXECUTED | Jun 26, 2026 09:18 | 130 ms |
| DoctrineMigrations\Version20260605200000 | Add transporter_driver_name to ven_customer_disposal_request | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260605170000 | Allinea nomi indici a Doctrine (IDX_*, UNIQ_*) | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260605160000 | CustomerWithdrawRequest + CustomerDisposalRequest: FK customer_id + backfill via VAT | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260605141040 | UNAVAILABLE | Jun 5, 2026 16:16 | 16.55 seconds | |
| DoctrineMigrations\Version20260605090000 | Customer: aggiunta colonna logo_path | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260604140000 | Sposta permesso settings_default_v_ren -> configurations_v_ren_settings sotto categoria configurations | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260604120000 | Rename interno rentri -> v_ren (tabelle, colonne, slug settings, permessi User) — idempotente | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260415120000 | CustomerWithdrawRequest: aggiunta colonna document_path per archiviare il PDF di conferma ordine | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260410073444 | Waste-Container: da ManyToOne a ManyToMany (un rifiuto può essere ritirato con più contenitori) | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260408130756 | EXECUTED | n/a | n/a | |
| DoctrineMigrations\Version20260324155901 | Visitor: add exit_code unique field for quick exit registration | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260324104219 | Withdraw request: add companyName, formularyAssignment, move containerManageType to waste, add address/transport/EER fields | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260317125735 | EXECUTED | n/a | n/a |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\IdleConnection\Driver |
| Name | test_venanzi_db |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /var/www/vhosts/test.venanzieffe.it/migrations |